Multi-CNN Model for Multi-Classification of Cultural Heritage Monuments
dc.contributor.author | Djelliout, Toufik | |
dc.contributor.author | Aliane, Hassina | |
dc.date.accessioned | 2025-01-05T13:10:22Z | |
dc.date.issued | 2024-04 | |
dc.description.abstract | The use of convolutional neural networks (CNN) in the preservation of cultural heritage monuments, especially in conflict-affected regions such as Gaza, Ukraine, Iraq and others, represents a significant advancement in heritage conservation efforts. This paper presents an approach that uses a Multi-CNN model to classify images of cultural heritage monuments into various categories, encompassing period, monument type and location. By leveraging the capabilities of CNNs, this model demonstrates a high level of accuracy in categorizing heritage monuments based on multiple attributes. The study highlights the superior performance of the Multi-CNN model compared to other popular models such as DenseNet169, GoogleNet and MnasNet, highlighting its effectiveness in accurately classifying images of cultural heritage monuments in various dimensions. According to the evaluation results, the top-performing multi-CNN model achieves a classification accuracy of 94.52%, outperforming the single CNN models. The DenseNet196 model achieves 93.70% accuracy, the MnasNet model achieves 92.80% accuracy, and the GoogleNet model achieves 88.18% accuracy. | |
dc.identifier.isrn | ISRN CERIST-DRDHN/RR-24-0000003--DZ | |
dc.identifier.uri | https://dl.cerist.dz/handle/CERIST/1052 | |
dc.publisher | CERIST | |
dc.relation.ispartof | Rapports de recherche internes | |
dc.relation.place | Alger | |
dc.structure | Technologies des systèmes Web et multimédia et de gestion de contenu | |
dc.subject | Multi-CNN model | |
dc.subject | Cultural Heritage Monuments | |
dc.subject | Image Classification | |
dc.subject | Image Recognition | |
dc.subject | Multi-Classification | |
dc.subject | Deep Learning | |
dc.title | Multi-CNN Model for Multi-Classification of Cultural Heritage Monuments | |
dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ISRN_Djelliout_CERIST-DRDHN-RR-24-0000003--DZ.pdf
- Size:
- 771.95 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: