Multi-objective offline and online path planning for UAVs under dynamic urban environment
dc.contributor.author | Sadallah, Nassim | |
dc.contributor.author | Yahiaoui, Saïd | |
dc.contributor.author | Bendjoudi, Ahcene | |
dc.contributor.author | Nouali-Taboudjemat, Nadia | |
dc.date.accessioned | 2023-02-26T07:57:20Z | |
dc.date.available | 2023-02-26T07:57:20Z | |
dc.date.issued | 2022-03 | |
dc.description.abstract | This paper presents a multi-objective hybrid path planning method MOHPP for unmanned aerial vehicles (UAVs) in urban dynamic environments. Several works have been proposed to find optimal or near-optimal paths for UAVs. However, most of them did not consider multiple decision criteria and/or dynamic obstacles. In this paper, we propose a multi-objective offline/online path planning method to compute an optimal collision-free path in dynamic urban environment, where two objectives are considered: the safety level and the travel time. First, we construct two models of obstacles; static and dynamic. The static obstacles model is based on Fast Marching Square (FM2) method to deal with the uncertainty of the geography map, and the unexpected dynamic obstacles model is constructed using the perception range and the safety distance of the UAV. Then, we develope a jointly offline and online search mechanism to retrieve the optimal path. The offline search is applied to find an optimal path vis-a-vis the static obstacles, while the online search is applied to quickly avoid unexpected dynamic obstacles. Several experiments have been performed to prove the efficiency of the proposed method. In addition, a Pareto front is extracted to be used as a tool for decision making. | |
dc.identifier.issn | 2366-5971 | |
dc.identifier.issn | 2366-598X | |
dc.identifier.uri | https://dl.cerist.dz/handle/CERIST/962 | |
dc.relation.ispartofseries | International Journal of Intelligent Robotics and Applications; 6(1) | |
dc.relation.pages | 119-138 | |
dc.structure | Calcul pervasif et mobile (Pervasive and Mobile Computing group) | |
dc.subject | UAV path planning | |
dc.subject | Dynamic urban environment | |
dc.subject | Fast Marching Square | |
dc.subject | Drone | |
dc.subject | Multi-objective path planning methods | |
dc.subject | MOHPP | |
dc.title | Multi-objective offline and online path planning for UAVs under dynamic urban environment | |
dc.type | Article |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Multi-objective offline and online path planning for UAVs under dynamic urban environment.pdf
- Size:
- 3.18 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Multi-Objective Offline and Online Path Planning for UAVs under Dynamic Urban Environment - 2021.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
- Description: