Statistics for Book Edition
Total visits
| views | |
|---|---|
| Book Edition | 2106 |
Total visits per month
| views | |
|---|---|
| November 2025 | 55 |
| December 2025 | 32 |
| January 2026 | 104 |
| February 2026 | 664 |
| March 2026 | 167 |
| April 2026 | 145 |
| May 2026 | 186 |
Top country views
| views | |
|---|---|
| Algeria | 1 |
| views | |
|---|---|
| Book Edition | 2106 |
| views | |
|---|---|
| November 2025 | 55 |
| December 2025 | 32 |
| January 2026 | 104 |
| February 2026 | 664 |
| March 2026 | 167 |
| April 2026 | 145 |
| May 2026 | 186 |
| views | |
|---|---|
| Algeria | 1 |